Iphone 16 Pro
Premium refurbished • Fully tested • Like new condition
12-Month Warranty
Full coverage included
10-Day Returns
Hassle-free returns
Free Shipping
2-3 business days
Product Details
Everything you need to know about your new device
Specifications
Iphone 16 Pro
Technical specifications
iPhone 16 Pro
| Dimensions and Build | |
|---|---|
| Size mobile phone | Medium |
| Height | 14.96 cm |
| Width | 7.15 cm |
| Depth | 0.83 cm |
| Weight | 199 g |
| Color | White |
| Shockproof | Yes |
| Sound reproduction | Stereo |
| MagSafe magnet | Yes |
| Performance and Storage | |
| Speed class | Excellent |
| Processor | A18 Pro Bionic chip |
| Total storage capacity | 128 GB |
| Internal RAM | 8 GB |
| Memory card reader | - |
| SIM Card | |
| Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
| Rear Camera Setup | |
| Camera quality | Excellent |
| Number of rear camera lenses | 3 |
| Megapixels | 48 MP |
| Video Recording quality | 4K @ 120 FPS |
| Image stabilization type | Optical Image Stabilization |
| HDR support camera | Yes |
| Second rear camera | Yes |
| Rear camera 2 lens type | Wide-angle |
| Megapixels 2nd rear camera | 48 MP |
| Fixed aperture second rear camera | 2.2 |
| Type of image stabilization second rear camera | Optical Image Stabilization |
| Rear camera 3 lens type | Telephoto lens |
| Number of megapixels third rear camera | 12 MP |
| Type of autofocus third rear camera | Face detection |
| Type of image stabilization third rear camera | Optical image stabilization |
| Optical zoom third rear camera | 5× |
| Front Camera Setup | |
| Front Camera | Yes |
| Front camera type | In screen |
| Number of megapixels front camera | 12 MP |
| Front flash | - |
| Second front camera | - |
| Display Features | |
| Screen size | 6.3 inches |
| Refresh rate | 120 Hz |
| Pixel density | 460 ppi |
| Sharpness | Super Retina XDR |
| Screen type | OLED |
| Scratch resistant | Yes |
| Gorilla Glass | - |
| HDR support | Yes |
| Type of HDR | Dolby Vision |
| Power Capacity | |
| Battery/battery capacity | 3.582 Ah |
| Fast charge type | Power Delivery 3.0 |
| Battery charged after 30 minutes | Between 41 and 50% |
| Replaceable battery | - |
| Connectivity | |
| Internet Connection | 4G & 5G |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| NFC | Yes |
| Headphone jack | - |
| USB port | Yes |
| Type of USB port | USB-C |
| Lightning connector | - |
| Motion & Security Sensors | |
| Home button | - |
| Fingerprint identity sensor | - |
| Facial recognition | Yes |
| Accelerometer | Yes |
| Light sensor | Yes |
| Compass | Yes |
| Pedometer | Yes |
| GPS sensor | Yes |
Shipping & Returns
FAQs
Certified Refurbished products are pre-owned devices professionally inspected and restored to like-new condition.
All devices come with up to 24-month manufacturer warranty covering hardware defects.
Yes! We offer a 30-day hassle-free return policy.
Yes, all our iPhones are factory unlocked for all carriers.
Standard shipping takes 3-5 business days. Free on orders over $40.
What's in the Box
Electronics
Trusted Quality Electronics in the UAE
This product is carefully selected to meet high standards of quality, performance, and authenticity. Electeronics sources devices from trusted channels to ensure genuine products that comply with UAE standards and deliver long-term reliability.
We focus on technology that adds real value to your daily life, whether for work, entertainment, or personal use, giving you confidence in every purchase.
A Smooth & Secure Shopping Experience
Electeronics makes online shopping simple with clear pricing, secure payment options, and fast delivery across the UAE. Our user-friendly platform is designed for a stress-free buying journey from start to finish.
With responsive customer support and warranty assistance, we remain committed to your satisfaction even after the purchase is complete.